<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.odys.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.odys.it/opening-of-polo-tecnologico-lucchese/</loc>
		<lastmod>2014-09-11T21:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2012/07/008-Foto-Polo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/start-ups-meeting/</loc>
		<lastmod>2014-09-11T21:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2013/06/meeting-polo-2012.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-presentation/</loc>
		<lastmod>2015-02-19T15:37:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.odys.it/odys-qp-solver-just-released/</loc>
		<lastmod>2018-04-10T08:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2018/01/ODYS_QP_Solver_released-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/pacman-inauguration/</loc>
		<lastmod>2020-10-01T10:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2020/09/1600955132301_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-partner-of-eu-funded-project-retrofeed/</loc>
		<lastmod>2020-10-01T10:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2019/12/retrofeed-kom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2020/03/RETROFEED_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/guibear-bearings-only-rendezvous-mpc/</loc>
		<lastmod>2020-10-01T10:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2019/11/Lunar_Orbital_Platform-Gateway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2020/03/logo_guibear.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-and-gm-bring-online-mpc-to-production/</loc>
		<lastmod>2020-10-01T10:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2018/04/IMG_7904_A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/new-innovative-training-network-on-optimization-of-cyber-physical-systems/</loc>
		<lastmod>2020-10-01T10:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2017/03/oCPS_people.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2017/03/oCPS_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-at-icit-2015/</loc>
		<lastmod>2020-10-01T10:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2015/04/icit2015_banner1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/h2020-project-disire-got-started/</loc>
		<lastmod>2020-10-01T10:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2015/02/Kick_Off1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2015/02/DISIRE-partners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2015/02/disire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-partner-of-new-h2020-eu-project/</loc>
		<lastmod>2020-10-01T10:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2014/09/horizon2020_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/15-marie-curie-phd-positions-in-new-itn-elo-x/</loc>
		<lastmod>2021-01-25T13:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2020/11/ELO-X_ITN_H2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-joins-the-mathworks-connections-program/</loc>
		<lastmod>2021-04-06T21:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2021/01/ODYS_joins_CNX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/odys-qp-solver-and-mpc-software-presented-at-ifac-workshop/</loc>
		<lastmod>2022-05-31T09:13:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.odys.it/odys-receives-sae-e2t-award-for-model-predictive-control-of-scr/</loc>
		<lastmod>2023-12-15T11:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2022/05/wcx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.odys.it/elo-x-project-video-is-now-online/</loc>
		<lastmod>2024-07-17T10:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.odys.it/new-learning-based-mpc-project-slimpec-kicks-off/</loc>
		<lastmod>2024-12-13T10:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.odys.it/wp-content/uploads/2023/11/slimpec_white.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->